Home RO Membrane
-
Ultra-low pressure (0.4 MPa)
-
High flow up to 500 GPD (≈1.9 m³/day)
-
Stable salt rejection >96%
-
Compact & easy to install
-
Multiple models (50–500 GPD)
Description
Home RO Membrane
Product characteristics:
RO membrane series is developed for household use only featuring ultra low pressure operation and large flux. Its operation pressure is extremely low, about 0.4
MPa with high flux, therefore, it is popular for the purification of tap water at home.
Product specifications:
|
Model no. |
Active membrane area |
Feed channel spacer |
Product water output | Stabilized salt rejection | Minimum salt rejection |
| Ft2(m2) | (mil) | GPD (m3/d) | (%) | (%) | |
| 1812-50 | 4.4 (0.41) | 28 | 50 (0.19) | 96.0 | 95.0 |
| 1812-75 | 5.0 (0.46) | 28 | 75 (0.28) | 96.0 | 95.0 |
| 2012-100 | 6.0 (0.56) | 28 | 100 (0.38) | 96.0 | 95.0 |
| 2012-125 | 7.5 (0.70) | 28 | 125 (0.47) | 96.0 | 95.0 |
| 2812-200 | 11.2 (1.04) | 28 | 200 (0.76) | 96.0 | 95.0 |
| 3012-300 | 18.5 (1.72) | 28 | 300 (1.14) | 96.0 | 95.0 |
| 3012-400 | 25(2.32) | 28 | 400 (1.51) | 96.0 | 95.0 |
| 3210-500 | 32(2.97) | 28 | 500 (1.9) | 96.0 | 95.0 |
1) The stated performance is initial data taken after 30 minutes of operation based on the following conditions:
250 ppm NaCl, 60 psi (4.1 bar) 25℃, pH 7.5, 15% recovery.
2) Permeate flow rate for individual elements may vary with tolerance within 15%.


